Measurement | P90 Start 1/26/09 | P90X Start 4/11/09 | P90X Day 30 5/11/09 | P90X Day 60 6/10/09 |
---|---|---|---|---|
Body Fat (scale/navy method) | 23%/22.9% | 17%/14.4% | 16%/10.7% | 15%/8.5% |
Weight | 193 | 172 | 166.5 | 164.5 |
Neck | 15" | 15.25" | 15.5" | 15.5" |
Chest | 43" | 40.5" | 38.5" | 39" |
Waist/Abdoment | 37" | 32.75" | 31.25" | 30.75" |
Hips | 43" | 37.5" | 36.5" | 36.25" |
Right Mid-Thigh | 24" | 21.5" | 21.5" | 21.5" |
Left Mid-Thigh | 24" | 21.5" | 21.5" | 21.5" |
Right Upper-Arm | 14" | 14" | 14.25" | 14.25" |
Left Upper Arm | 14" | 14" | 14.25" | 14.25" |
Cholesterol | 128 (1/24/2009; was 162 5/10/2008 and 147 9/27/2008) | Waiting until donation at end of P90X | ||
Blood Pressure | 112/64 | 98/62 | ||
Resting Heart Rate | 66 | 68 | 66 | 62 |
Thursday, June 11, 2009
P90X Day 60 Progress
Well I've been bad reporting my progress. I haven't missed a day of P90X and my diet has been good, but my blogging isn't reliable. So without further delay here is my progress so far:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment